CHASSIS SYSTEM | MAIN HOLDER SYSTEM | WATERFALL 800-000
ELECTRIC PANEL SYSTEM | BOTTLE BELTS SYSTEM
BELTS SYSTEM GEAR BOX | CAPPING DISC GEAR BOX
VERTICAL CAP PLACEMENT | CUSTOM CAP CHUTE
Item | Part No. | Part Name | Price |
---|---|---|---|
2 | 810-422E |
Fiber optic support |
![]() |
4 | 810-402 | Cap chute - Sheet A | ![]() |
6 | 810-404 | Cap chute - Sheet B | ![]() |
8 | 810-420E | Cap chute - Welded sheets | ![]() |
10 | 810-414 |
Cap chute - Sheet D |
![]() |
12 | 810-408 | Cap chute spacer | ![]() |
14 | 810-406 | Cap chute - Sheet C | ![]() |
16 | 810-418 | Union sheet A | ![]() |
18 | 810-416 | Union sheet B | ![]() |
Sign up to get the latest on sales, new releases and more …
© 2025 Acasi