



CHASSIS  |  CONTROL PANEL  |  SERVOMOTOR ORIENTATOR
BELTS SYSTEM  |  ENTRY PROTECTION  |  EXIT PROTECTION
CONVEYOR
| Item | Part No. | Part Name | Price | 
| 2 | M1-1337A35 | Tight-Hold Slotted Cam Lock For 3/4" Maximum Thickness |  | 
| 4 | AEL-60-D7P-MT44 | Emergency Stop push Button 40mm twist red |  | 
| 6 | AEL-EO-M22-DDL-GR-GB | Double Push Button Switch Operator |  | 
| 8 | SO-B-SR-504 | Electrical Panel Display |  | 
| 10 | SO-B-SR-510 | Electric Panel Door |  | 
| 12 | SO-B-SR-530 | Sensor Support D |  | 
| 16 | WAY-24102 | Snap Bushing 0.500in |  | 
| 18 | SO-B-SR-502E | Machine Main Frame |  | 
| Item | Part No. | Part Name | Price | 
| 20 | SO-B-SR-506 | Speed Driver Support |  | 
| 22 | SO-B-SR-508 | Corner Clamp Piece |  | 
| 24 | SO-B-SR-570E | Electric Box For Speed Driver |  | 
| 26 | SO-B-SR-516 | Back Acrylic Protection |  | 
| 28 | ELS-422111 | Hinges, CFA. 49 B-M5 |  | 
| 30 | SO-B-SR-514 | Acrylic Door |  | 
| 32 | ELS-37101 | Plastic pull lift handles 5 in |  | 
| Item | Part No. | Part Name | Price | 
| 34 | 305-142 | Magnet Hold TC Shim |  | 
| 36 | HPE-GS2107-WTBD-N | Gs 7in WVGA Color Touchscreen, DC |  | 
| 38 | AEL-ABB-OHYS2AJ | N3R Disc With Handle |  | 
| 40 | AEL-ABB-OXS6X180 | Main Switch Shaft |  | 
| 42 | SO-B-SR-512 | Front Cover |  | 
| 44 | SO-B-SR-518 | Bottom Plate |  | 
| 46 | MCM-9600K219 | SBR Rubber Push-In Grommet |  | 
| 48 | SO-B-SR-520 | Main TC Strut |  | 
 
| Item | Part No. | Part Name | Price | 
| 50 | WAY-24106 | Snap Bushing 0.875 in |  | 
| 52 | AEL-WA-2001-1201 | 2-conductor through terminal block |  | 
| 54 | AEL-WA-284-124 | Closed Fuse Port |  | 
| 56 | AEL-53-S8VKC06024 | Power Supply 60W, 24VDC, 2.5A 100-240VAC |  | 
| 58 | AEL-EO-3-1800-023A | Contactor 3P FVNR 18A-1NO, 220/60 Coil |  | 
| 60 | HPE-FX5UC-32MR/DS-TS | FX5U PLC, 16I/16O(Relay), Spring I/O |  | 
| 62 | KEYE-FS-N41P | Fiber Optic Sensor Amplifier PNP |  | 
| 64 | HPE-E820-0030EPA-60 | VFD 3.0A 240V 0.4KW 1/2HP (ND) ETH-PA |  | 
| 66 | AEL-WA-2001-1207 | 2-Conductor Through Terminal Block (Ground) |  | 
| Item | Part No. | Part Name | Price | 
| 68 
 | AEL-ABB-SU203M-K30 | Breaker 3 phase, 30 AMP 3P  480/277 |  | 
| 70 
 | AUT-T1-1020G | Thin Finger Duct Grey 1 PC, 2M With Cover |  | 
| 72 
 | AUT-T1-1020G | Thin Finger Duct Grey 1 PC, 2M With Cover |  | 
| 74 
 | CAI-10X-09-022 | Disconnect Plate |  | 
| 76 
 | AEL-ABB-S2C-DH | Main Switch Accessory |  | 
| 78 
 | AEL-WA-852-112 | Industrial-ECO-Switch; 8-Port 1000BASE-T; black |  | 
| 80 
 | SO-B-SR-524 | Sensor Support-A |  | 
| 82 
 | SO-B-SR-528 | Threaded Nut Plate |  | 
| 84 
 | 305-350 | Magnet Hold TC |  | 
| Item | Part No. | Part Name | Price | 
| 86 | SO-B-SR-526 | Sensor Support-B |  | 
| 88 
 | CAI-10X-05-080-1 | Ring 3/4 x #8 x 1/8", N42,NI,C-Sunk, South |  | 
| 90 
 | 13070 | Cap Delivery Sensor Holder |  | 
| 92 
 | CAI-10X-05-081 | 3/4" Od x 1/8" Thick With Countersunk |  | 
| 94 
 | AEL-ST-44536-0100 | Safety Switches |  | 
| 96 
 | AEL-BN-39996 | Fiber Optic Cable |  | 
| 98 
 | GI3100-01-055 | Fiber Optic Head |  |