Acasi
`Front and Back Labeler Model Tru-Labeler-FB-HH | Labeling Head System (Herma Head)
$ 0.00 USD
/
TUBE STRUCTURE | CONVEYOR | LABELING HEAD SYSTEM (HERMA HEAD)|CHAIN SYSTEM | INVERTED CONVEYOR | INVERTED CONVEYOR SUPPORT SYSTEM | ELECTRIC PANEL TOUCH | SPACING WHEEL
| Item | Part No. | Part Name | Price |
|---|---|---|---|
| 2 | HERM-Adjust Support | Adjust Vertical Device | |
| 4 | H500 24L | Labeling Head | |
| 6 | TRU-L-FB-HH-02-024 | Head Label Support Plate A | |
| 8 | Klein 935DAG | Angle Indicator | |
| 10 | TRU-L-FB-HH-02-012 | Head Label Support Plate B | |
| 12 | TRU-L-FB-HH-02-026 | Digital Gauge Holder | |
| 14 | TRU-L-FB-HH-02-022 | Head Label Support Washer | |
| 16 | TRU-L-FB-HH-02-008 | Head Label Angle Indicator Shaft |
Pickup available at 7085 NW 46th Street
Payment




