Acasi
Front and Back Labeler Model Tru-Labeler-FB-HH | Conveyor
$ 0.00 USD
/
TUBE STRUCTURE | CONVEYOR | LABELING HEAD SYSTEM (HERMA HEAD)|CHAIN SYSTEM | INVERTED CONVEYOR | INVERTED CONVEYOR SUPPORT SYSTEM | ELECTRIC PANEL TOUCH | SPACING WHEEL
| Item | Part No. | Part Name | Price |
|---|---|---|---|
| 2 | TRU-L-FB-07-014 | Magnet | |
| 4 | TRU-L-FB-07-004 | Conveyor Part B | |
| 6 | TRU-L-W-01-014 | Polyethylene Wear Strips Color For CV 118 in | |
| 8 | TRU-L-W-01-020 | PVC Spacer | |
| 10 | TRU-L-W-01-016 | U Joint Shaft | |
| 12 | CV-COM-01-010 | U Joint Shaft | |
| 14 | DHP-H820-T21-NO | Idler Wheel Plastic Sprocket, Bore 1 in | |
| 16 | DHP-H820-K450 | Plastic Straight Running Chain 118 in |
Pickup available at 7085 NW 46th Street
Payment




